Activity → Apply the concepts of list, object, and list of objects.
The goal of this activity is to help you understand the key differences between three important data structures: List, Object, and List of Objects. This activity requires no coding; it is purely focused on comprehension of these concepts.
Deadline Oct 4
Document it on Hashnode.com or medium.com
1. Product Table
| ID | Name | Category | Price | Stock | Supplier Email | 
|---|---|---|---|---|---|
| 1 | Laptop | Electronics | 750 | 50 | |
| 2 | Desk Chair | Furniture | 100 | 200 | |
| 3 | Smartwatch | Electronics | 200 | 150 | |
| 4 | Notebook | Stationery | 5 | 500 | |
| 5 | Running Shoes | Apparel | 80 | 100 | 
2. Employee Table
| ID | Name | Department | Age | |
|---|---|---|---|---|
| 1 | John Doe | Sales | 30 | |
| 2 | Jane Smith | Human Resources | 25 | |
| 3 | Mark Johnson | IT | 40 | |
| 4 | Lisa Wong | Marketing | 28 | |
| 5 | Paul McDonald | Finance | 35 | 
- 
Books Table
| ID | Title | Author | Genre | Published Year | ISBN | Stock | Price | 
|---|---|---|---|---|---|---|---|
| 1 | The Great Gatsby | F. Scott Fitzgerald | Fiction | 1925 | 978-0743273565 | 20 | 15.99 | 
| 2 | To Kill a Mockingbird | Harper Lee | Fiction | 1960 | 978-0060935467 | 35 | 10.99 | 
| 3 | 1984 | George Orwell | Dystopian | 1949 | 978-0451524935 | 40 | 9.99 | 
| 4 | The Catcher in the Rye | J.D. Salinger | Fiction | 1951 | 978-0316769488 | 25 | 8.99 | 
| 5 | A Brief History of Time | Stephen Hawking | Non-fiction | 1988 | 978-0553380163 | 10 | 18.99 | 
University Table
| ID | Name | Location | Established Year | Type | Website | 
|---|---|---|---|---|---|
| 1 | University of the Philippines | Quezon City | 1908 | Public | |
| 2 | Ateneo de Manila University | Quezon City | 1859 | Private | |
| 3 | De La Salle University | Manila | 1911 | Private | |
| 4 | University of Santo Tomas | Manila | 1611 | Private | |
| 5 | Polytechnic University of the Philippines | Manila | 1904 | Public | 
Restaurant Table
| ID | Name | Location | Cuisine Type | Established Year | Website or Contact | 
|---|---|---|---|---|---|
| 1 | Vikings Luxury Buffet | Pasay City | Buffet | 2011 | |
| 2 | Antonio's Restaurant | Tagaytay | Fine Dining | 2002 | |
| 3 | Mesa Filipino Moderne | Makati City | Filipino | 2009 | |
| 4 | Manam Comfort Filipino | Quezon City | Filipino | 2013 | |
| 5 | Ramen Nagi | Various Locations | Japanese | 2013 | 
EXAMPLE
Data Structure (thirdygayares.com)

LIST

OBJECT

LIST OF OBJECT:
